About the 81 CAP
- Solid, full-opacity line.
- Wider output for faster fill-ins and tags.
- Increase the surface area covered for every type of spray can.
- Increase the coverage speed for every type of spray can.
- The caps can be reused about 30 times without losing the quality of the output.
- High-quality factory-injected plastic, built to last. No 3D prints or easily breakable homemade prototypes.
-
MALE
- 40 - 60 cm. solid line width, depending on the spray can pressure.
- 1 - 1,2 meter line for double hand fill-ins.
- Covers larger surface than Astro Fat Cap.
- Paints 4,13 times faster than using Astro Fat Cap.
- Turns every spray into ULTRA WIDE / MAD MAXXX / BOOSTER by opening wider choice of colours with better pigmentation.
-
FEMALE
- 81 cm. solid line width
- 1,6 meters line for double hand fill-ins.
- Covers 1,42 times more surface than the standard UW / MM / B cap.
- Paints 1,62 times faster than the standard UW / MM / B cap.
* In order to achieve the maximum width of a line of paint, keep the spray at a distance from the wall about ~1 meter, point the spray-can at 45º all time, spray slow, steady & avoid windy conditions.
SHIPPING
EU Shipping Price
- 5 Caps - 4,9 €
- 10 Caps - 5,41 €
- 20 Caps - 5,41 €
Delivery time: 7-14 Business days
NON EU Shipping Price
- 5 Caps - 5,51 €
- 10 Caps - 6,02 €
- 20 Caps - 6,02 €
Delivery time: 14-30 Business days
CAPS EFFICIENCY TESTS
400ml Montana Black
CAP | 81 Male | Astro Fat Cap / Level 6 Fat Cap |
---|---|---|
Surface Painted | Identical | Identical |
Time to Empty 1 Can | 26 Seconds | 112 Seconds |
Time Efficiency | 4,13 times faster with 81 Cap | |
Surface Efficiency | Identical |
600ml Montana Black
CAP | 81 Male | Astro Fat Cap / Level 6 Fat Cap |
---|---|---|
Surface Painted | 3,7 sq.m | 3,06 sq.m |
Time to Empty 1 Can | 57 Seconds | 195 Seconds |
Time Efficiency | 3,42 times faster with 81 Cap | |
Surface Efficiency | 1,2 Times more surface with 81 Cap |
750ml UltraWide
CAP | 81 Female | ULTRAWIDE Standard Cap |
---|---|---|
Surface Painted | 5,3 sq.m | 3,6 sq.m |
Time to Empty 1 Can | 29 Seconds | 47 Seconds |
Time Efficiency | 2,25 times faster with 81 Cap | |
Surface Efficiency | 1,47 Times more surface with 81 Cap |
SURFACE EFFICIENCY TESTS
TEST 1
Product tested | UltraWide Silver 750mL | (Double-Hand fill-in) |
---|---|---|
Cap | 81 FEMALE | |
Surface Type | Solaris Urbino III 18 Bus | |
Surface Painted | 7m x 2,80m | 19,6 sq.m. |
Time | 60 Sec | |
Cans Used | 4 cans | 2 Cans left with 1/3 of paint each |
Spray Efficiency | 5,94 sq.m per can | |
Surface Efficiency | 0,33 sq.m. per second |
TEST 2
Product tested | 400mL Montana Black | (Double-Hand fill-in) |
---|---|---|
Cap | 81 CAP MALE | |
Surface Type | Solaris Urbino III 18 Bus | |
Surface Painted | 7m x 2,80m | 19,6 sq.m. |
Time | 120 Sec | |
Cans Used | 8 cans | |
Spray Efficiency | 2,45 sq.m per can | |
Surface Efficiency | 0,16 sq.m. per second |
TEST 3
Product tested | 400mL Montana Black - Purple | (Double-Hand fill-in) |
---|---|---|
Cap | 81 CAP MALE | |
Surface Type | Concrete Wall | |
Surface Painted | 2m x 5m | 10 sq.m. |
Time | 110 sec (1min 50sec) | 49 Sec for the first two cans |
Cans Used | 4 cans + 2 (used only 1/3) | 2 x cans with 2/3 of paint left |
Spray Efficiency | 2,17 sq.m per can | |
Surface Efficiency | 0,09 sq.m. per second |
QUICK MAFS
EXAMPLE 1:
Berlin Metro - BVG Class G (Gisela)
12,83m x 2,5m = 30,3 sq.m.
Wholecar With Silver (Double Hand) | Ultra Wide 750ml Silver with 81 FEMALE CAP |
---|---|
1 Person | 92 Seconds |
2 Persons | 46 Seconds |
3 Persons | 31 Seconds |
Cans & Caps needed | 6 Cans (6 Female caps) |
Wholecar With Color (Double Hand) | 400ml Spray with 81 MALE CAP |
---|---|
1 Person | 186 Seconds |
2 Persons | 93 Seconds |
3 Persons | 62 Seconds |
Cans & Caps needed | 13 Cans (13 Male caps) |
EXAMPLE 2:
Paris Metro - MRV (Line 7)
15m x 2,5m = 37,5 sq.m.
Wholecar With Silver (Double Hand) | Ultra Wide 750ml Silver with 81 FEMALE CAP |
---|---|
1 Person | 114 Seconds |
2 Persons | 77 Seconds |
3 Persons | 38 Seconds |
Cans & Caps needed | 7 Cans (7 Female Caps) |
Wholecar With Color (Double Hand) | 400ml Spray with 81 MALE CAP |
---|---|
1 Person | 230 Seconds (1min 50sec) |
2 Persons | 115 Seconds |
3 Persons | 77 Seconds |
Cans & Caps needed | 16 Cans (16 Male Caps) |